Monthly Result Chart of Jun.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | SADAR BAZAR | GWALIOR | Delhi Bazar | Delhi Matka | |||||||||||||||||||||||||
2025-06-01 | 32 | 92 | 44 | 86 | |||||||||||||||||||||||||
2025-06-02 | 83 | 28 | 30 | 61 | |||||||||||||||||||||||||
2025-06-03 | 52 | 61 | 79 | 38 | |||||||||||||||||||||||||
2025-06-04 | 73 | 22 | 77 | 37 | |||||||||||||||||||||||||
2025-06-05 | 61 | 07 | 84 | 98 | |||||||||||||||||||||||||
2025-06-06 | 85 | 97 | 88 | 66 | |||||||||||||||||||||||||
2025-06-07 | 82 | 47 | 60 | 21 | |||||||||||||||||||||||||
2025-06-08 | 98 | 21 | 18 | 03 | |||||||||||||||||||||||||
2025-06-09 | 31 | 16 | 17 | 18 | |||||||||||||||||||||||||
2025-06-10 | 92 | 08 | 88 | 40 | |||||||||||||||||||||||||
2025-06-11 | 57 | 51 | 81 | 75 | |||||||||||||||||||||||||
2025-06-12 | 80 | 96 | 58 | 41 | |||||||||||||||||||||||||
2025-06-13 | 24 | 01 | 72 | 35 | |||||||||||||||||||||||||
2025-06-14 | 08 | 35 | 25 | 18 | |||||||||||||||||||||||||
2025-06-15 | 68 | 97 | 79 | 19 | |||||||||||||||||||||||||
2025-06-16 | 82 | 34 | 57 | 99 | |||||||||||||||||||||||||
2025-06-17 | 70 | 38 | 75 | 04 | |||||||||||||||||||||||||
2025-06-18 | 72 | 04 | 60 | 93 | |||||||||||||||||||||||||
2025-06-19 | 88 | 28 | 27 | 29 | |||||||||||||||||||||||||
2025-06-20 | 41 | 59 | 85 | 94 | |||||||||||||||||||||||||
2025-06-21 | 04 | 82 | 01 | 08 | |||||||||||||||||||||||||
2025-06-22 | |||||||||||||||||||||||||||||
2025-06-23 | |||||||||||||||||||||||||||||
2025-06-24 | |||||||||||||||||||||||||||||
2025-06-25 | |||||||||||||||||||||||||||||
2025-06-26 | |||||||||||||||||||||||||||||
2025-06-27 | |||||||||||||||||||||||||||||
2025-06-28 | |||||||||||||||||||||||||||||
2025-06-29 | |||||||||||||||||||||||||||||
2025-06-30 |
Date | Shree Ganesh | Agra | FARIDABAD | Alwar |
2025-06-01 | 50 | 73 | 83 | 63 |
2025-06-02 | 60 | 81 | 01 | 09 |
2025-06-03 | 64 | 62 | 07 | 56 |
2025-06-04 | 53 | 90 | 84 | 53 |
2025-06-05 | 43 | 21 | 18 | 52 |
2025-06-06 | 80 | 58 | 50 | 02 |
2025-06-07 | 29 | 68 | 85 | 02 |
2025-06-08 | 38 | 50 | 42 | 96 |
2025-06-09 | 05 | 96 | 59 | 31 |
2025-06-10 | 74 | 06 | 26 | 34 |
2025-06-11 | 44 | 26 | 68 | 11 |
2025-06-12 | 56 | 72 | 38 | 36 |
2025-06-13 | 52 | 21 | 02 | 08 |
2025-06-14 | 83 | 92 | 36 | 66 |
2025-06-15 | 78 | 71 | 50 | 40 |
2025-06-16 | 76 | 73 | 68 | 65 |
2025-06-17 | 08 | 92 | 72 | 96 |
2025-06-18 | 63 | 10 | 39 | 31 |
2025-06-19 | 00 | 04 | 17 | 44 |
2025-06-20 | 55 | 74 | 11 | 93 |
2025-06-21 | 48 | 89 | 58 | 13 |
2025-06-22 | ||||
2025-06-23 | ||||
2025-06-24 | ||||
2025-06-25 | ||||
2025-06-26 | ||||
2025-06-27 | ||||
2025-06-28 | ||||
2025-06-29 | ||||
2025-06-30 |
Date | GHAZIABAD | Dwarka | GALI | DESAWER |
2025-06-01 | 15 | 12 | 27 | |
2025-06-02 | 71 | 27 | 94 | 28 |
2025-06-03 | 60 | 37 | 79 | |
2025-06-04 | 74 | 26 | 43 | 09 |
2025-06-05 | 74 | 38 | 92 | 53 |
2025-06-06 | 30 | 81 | 03 | 48 |
2025-06-07 | 50 | 34 | 46 | 19 |
2025-06-08 | 60 | 23 | 15 | 93 |
2025-06-09 | 96 | 79 | 32 | 24 |
2025-06-10 | 95 | 02 | 06 | 09 |
2025-06-11 | 26 | 28 | 91 | 14 |
2025-06-12 | 50 | 27 | 25 | |
2025-06-13 | 40 | 18 | 56 | 46 |
2025-06-14 | 31 | 10 | 28 | 09 |
2025-06-15 | 28 | 54 | 50 | 02 |
2025-06-16 | 39 | 36 | 58 | 33 |
2025-06-17 | 31 | 46 | 31 | 26 |
2025-06-18 | 63 | 18 | 56 | 25 |
2025-06-19 | 26 | 71 | 59 | 30 |
2025-06-20 | 32 | 78 | 71 | 02 |
2025-06-21 | 08 | 30 | ||
2025-06-22 | ||||
2025-06-23 | ||||
2025-06-24 | ||||
2025-06-25 | ||||
2025-06-26 | ||||
2025-06-27 | ||||
2025-06-28 | ||||
2025-06-29 | ||||
2025-06-30 |
!! DISCLAIMER:-sattaline.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.