Monthly Result Chart of Jul.2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | SADAR BAZAR | GWALIOR | Delhi Bazar | Delhi Matka | |||||||||||||||||||||||||
2025-07-01 | 59 | 76 | 78 | 47 | |||||||||||||||||||||||||
2025-07-02 | 19 | 13 | 29 | 42 | |||||||||||||||||||||||||
2025-07-03 | 08 | 95 | 14 | 10 | |||||||||||||||||||||||||
2025-07-04 | 41 | 21 | 56 | 97 | |||||||||||||||||||||||||
2025-07-05 | 98 | 42 | 21 | 93 | |||||||||||||||||||||||||
2025-07-06 | 17 | 04 | 07 | 46 | |||||||||||||||||||||||||
2025-07-07 | 84 | 31 | 31 | 39 | |||||||||||||||||||||||||
2025-07-08 | 17 | 23 | 71 | 34 | |||||||||||||||||||||||||
2025-07-09 | 76 | 61 | 90 | 82 | |||||||||||||||||||||||||
2025-07-10 | 19 | 05 | 17 | 96 | |||||||||||||||||||||||||
2025-07-11 | 35 | 13 | 69 | 51 | |||||||||||||||||||||||||
2025-07-12 | 02 | 43 | 05 | ||||||||||||||||||||||||||
2025-07-13 | 42 | 97 | 67 | 73 | |||||||||||||||||||||||||
2025-07-14 | 28 | 79 | 40 | 72 | |||||||||||||||||||||||||
2025-07-15 | 36 | 22 | 08 | 66 | |||||||||||||||||||||||||
2025-07-16 | 48 | 01 | 60 | 94 | |||||||||||||||||||||||||
2025-07-17 | 43 | 29 | 80 | 26 | |||||||||||||||||||||||||
2025-07-18 | |||||||||||||||||||||||||||||
2025-07-19 | |||||||||||||||||||||||||||||
2025-07-20 | |||||||||||||||||||||||||||||
2025-07-21 | |||||||||||||||||||||||||||||
2025-07-22 | |||||||||||||||||||||||||||||
2025-07-23 | |||||||||||||||||||||||||||||
2025-07-24 | |||||||||||||||||||||||||||||
2025-07-25 | |||||||||||||||||||||||||||||
2025-07-26 | |||||||||||||||||||||||||||||
2025-07-27 | |||||||||||||||||||||||||||||
2025-07-28 | |||||||||||||||||||||||||||||
2025-07-29 | |||||||||||||||||||||||||||||
2025-07-30 | |||||||||||||||||||||||||||||
2025-07-31 |
Date | Shree Ganesh | Agra | FARIDABAD | Alwar |
2025-07-01 | 53 | 27 | 14 | |
2025-07-02 | 11 | 31 | 11 | 61 |
2025-07-03 | 98 | 31 | 32 | 42 |
2025-07-04 | 90 | 58 | 77 | 98 |
2025-07-05 | 22 | 74 | 33 | |
2025-07-06 | 24 | 22 | 56 | 78 |
2025-07-07 | 97 | 15 | 69 | 75 |
2025-07-08 | 91 | 84 | 29 | 82 |
2025-07-09 | 11 | 45 | 33 | 92 |
2025-07-10 | 51 | 70 | 40 | 41 |
2025-07-11 | 22 | 37 | 45 | 60 |
2025-07-12 | 22 | 56 | ||
2025-07-13 | 86 | 27 | 33 | 69 |
2025-07-14 | 95 | 33 | 03 | 95 |
2025-07-15 | 34 | 99 | 75 | |
2025-07-16 | 91 | 51 | 43 | |
2025-07-17 | 19 | 08 | 56 | 51 |
2025-07-18 | ||||
2025-07-19 | ||||
2025-07-20 | ||||
2025-07-21 | ||||
2025-07-22 | ||||
2025-07-23 | ||||
2025-07-24 | ||||
2025-07-25 | ||||
2025-07-26 | ||||
2025-07-27 | ||||
2025-07-28 | ||||
2025-07-29 | ||||
2025-07-30 | ||||
2025-07-31 |
Date | GHAZIABAD | Dwarka | GALI | DESAWER |
2025-07-01 | 54 | 48 | 57 | |
2025-07-02 | 56 | 42 | ||
2025-07-03 | 27 | 87 | 21 | 73 |
2025-07-04 | 36 | 56 | 01 | 36 |
2025-07-05 | 56 | 79 | 88 | |
2025-07-06 | 71 | 24 | 56 | |
2025-07-07 | 38 | 62 | 15 | |
2025-07-08 | 14 | 03 | 04 | |
2025-07-09 | 24 | 36 | 04 | 85 |
2025-07-10 | 41 | 88 | 07 | 38 |
2025-07-11 | 88 | 19 | 27 | 51 |
2025-07-12 | 52 | 78 | 80 | 91 |
2025-07-13 | 68 | 74 | 41 | 08 |
2025-07-14 | 11 | 43 | 28 | |
2025-07-15 | 94 | 82 | 15 | 24 |
2025-07-16 | 87 | 34 | 84 | 98 |
2025-07-17 | 99 | 12 | 78 | 55 |
2025-07-18 | ||||
2025-07-19 | ||||
2025-07-20 | ||||
2025-07-21 | ||||
2025-07-22 | ||||
2025-07-23 | ||||
2025-07-24 | ||||
2025-07-25 | ||||
2025-07-26 | ||||
2025-07-27 | ||||
2025-07-28 | ||||
2025-07-29 | ||||
2025-07-30 | ||||
2025-07-31 |
!! DISCLAIMER:-sattaline.com is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.